
Markets & Prices
Starting prices in Gulf markets and market share analysis, with a clear line between verified figures and indicative examples.
3 stories in this section
Starting price table
Starting prices in Gulf markets. The Porsche row is verified by Porsche UAE; the remaining rows are indicative examples for display. Select any row to open the model page.
| Model | Marque | Market | From | Status |
|---|---|---|---|---|
| Porsche Cayenne Turbo Electric | بورشه | UAE | 612,900 AED | Verified |
| BMW 7 Series 750e | بي إم دبليو | UAE | 489,000 AED | Indicative |
| Zeekr 9X | زيكر | UAE | 369,900 AED | Verified |
| Toyota Land Cruiser VX | تويوتا | Saudi Arabia | 329,000 SAR | Indicative |
| Lynk & Co 900 | لينك آند كو | UAE | 255,000 AED | Verified |
| Lexus NX 350h | لكزس | Saudi Arabia | 219,500 SAR | Indicative |
| Mercedes-Benz GLA 250 | مرسيدس-بنز | UAE | 195,000 AED | Indicative |
| BYD Seal Design | BYD | UAE | 149,900 AED | Indicative |
| Jetour T2 1.5T | جيتور | Saudi Arabia | 112,000 SAR | Indicative |

